LEGACYFANTASY FOOTBALL LEAGUE2026 SEASON · AS OF NOVEMBER 11, 2026 · USD
League Ledger
Entry fees, weekly awards and recorded payouts, together in one place.
Download the spreadsheet (.xlsx) ↓The downloadable workbook is the complete record. This page is a snapshot of that workbook.
Entry fee$225
Expected fees · 14 teams$3,150
Recorded dues$1,125
Paid in full5 of 14
Identified awards$450
Recorded prizes paid$100
Team dues and awards
Team and owner names follow the workbook, including tentative and historical associations.
| Team / owner | Dues status | Dues recorded | Awards found | Payouts recorded | Payout review | Prize left | Net to settle |
|---|---|---|---|---|---|---|---|
| FUBARs / Oakland InvadersAndy Good | Unknown | Unknown | $0.00 | $0.00 | Unknown | Unknown | Unknown |
| Smell My PuntAndy Johnson / Jody | Paid in full | $225.00 | $0.00 | $0.00 | Unknown | Unknown | Unknown |
| Jive TurkeysCharlie Petrik / Petrick | Unknown | Unknown | $50.00 | $0.00 | Unknown | Unknown | Unknown |
| Dog HausChris Rodarte | Unknown | Unknown | $0.00 | $0.00 | Unknown | Unknown | Unknown |
| Encinitas SharksChris Waizmann | Paid in full | $225.00 | $50.00 | $50.00 | Complete | $0.00 | $0.00 |
| IRAN Achane on herDakota Derifield | Unknown | Unknown | $100.00 | $0.00 | Unknown | Unknown | Unknown |
| TokyoMark Murakami | Paid in full | $225.00 | $50.00 | $50.00 | Complete | $0.00 | $0.00 |
| CrazytrainsMax Good | Paid in full | $225.00 | $150.00 | $0.00 | Unknown | Unknown | Unknown |
| Team TerryRichard / Becky Terry | Unknown | Unknown | $0.00 | $0.00 | Unknown | Unknown | Unknown |
| Dartmen (tentative)Scott / Jack Rodarte | Unknown | Unknown | $0.00 | $0.00 | Unknown | Unknown | Unknown |
| Huntington Beach HooligansSean Crumby | Unknown | Unknown | $0.00 | $0.00 | Unknown | Unknown | Unknown |
| RookiesSean McCaffrey | Unknown | Unknown | $50.00 | $0.00 | Unknown | Unknown | Unknown |
| Love WandsShane Derifield | Unknown | Unknown | $0.00 | $0.00 | Unknown | Unknown | Unknown |
| Hawk and BallsSteve Crowder | Paid in full | $225.00 | $0.00 | $0.00 | Unknown | Unknown | Unknown |
Net to settle: positive = team owes league; negative = league owes team. Balances cover identified awards only.
Team notes and unresolved records
- FUBARs / Oakland Invaders: FUBARs / Oakland Invaders naming varies in saved records. Payment history unconfirmed.
- Smell My Punt: Andy Johnson / Jody own Smell My Punt. Paid in full via Apple Cash, confirmed by Max. Date not supplied.
- Jive Turkeys: Source spelling varies: recap Petrik; owner asset Petrick. Payment history unconfirmed.
- Dog Haus: Historical team association; current-season name needs confirmation.
- Encinitas Sharks: Venmo: $225 on 09/14/26. Max confirms paid in full and a separate $50 prize payout.
- IRAN Achane on her: Weeks 4 and 7 supported by saved scoreboards. Payment history unconfirmed.
- Tokyo: Dues: Venmo $225 on 09/09/26. Week 9 prize: $50 paid via Venmo on 11/11/26, confirmed by Max.
- Crazytrains: Paid in full: Max, Nov 11. Payout status for Weeks 2, 3 and 6 is unknown.
- Team Terry: Historical team association; current-season name needs confirmation.
- Dartmen (tentative): Dartmen association is tentative and requires confirmation.
- Huntington Beach Hooligans: Owner and team supported by saved recap. Payment history unconfirmed.
- Rookies: Week 8 result provisional. January $200 payment was prior-season dues, confirmed by Max; excluded from 2026.
- Love Wands: Owner/team association from saved league records. Payment history unconfirmed.
- Hawk and Balls: Venmo: $225 on 09/09/26. Max confirms paid in full.
Weekly prizes
$50 per identified winner. Weeks 10–18 are unverified / future placeholders, not an assumed prize schedule.
| Week | Winning team / owner | Score | Result status | Award | Recorded paid | Payment status | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Encinitas SharksChris Waizmann | 162.60 | Verified | $50.00 | $50.00 | Paid | Saved result |
| 2 | CrazytrainsMax Good | 179.18 | Verified | $50.00 | $0.00 | Unknown | Saved result |
| 3 | CrazytrainsMax Good | 143.10 | Verified | $50.00 | $0.00 | Unknown | Saved result |
| 4 | IRAN Achane on herDakota Derifield | 171.58 | Verified | $50.00 | $0.00 | Unknown | Scoreboard > recap prose |
| 5 | Jive TurkeysCharlie Petrik / Petrick | 158.92 | Verified | $50.00 | $0.00 | Unknown | Saved result |
| 6 | CrazytrainsMax Good | 142.48 | Verified | $50.00 | $0.00 | Unknown | Saved result |
| 7 | IRAN Achane on herDakota Derifield | 136.32 | Verified | $50.00 | $0.00 | Unknown | Saved result |
| 8 | RookiesSean McCaffrey | 154.58 | Provisional | $50.00 | $0.00 | Unknown | Older source conflicts |
| 9 | TokyoMark Murakami | 153.88 | Verified | $50.00 | $50.00 | Paid | $50 paid via Venmo |
| 10 | Not entered | — | Unverified / future | — | — | Not entered | No verified result entered |
| 11 | Not entered | — | Unverified / future | — | — | Not entered | No verified result entered |
| 12 | Not entered | — | Unverified / future | — | — | Not entered | No verified result entered |
| 13 | Not entered | — | Unverified / future | — | — | Not entered | No verified result entered |
| 14 | Not entered | — | Unverified / future | — | — | Not entered | No verified result entered |
| 15 | Not entered | — | Unverified / future | — | — | Not entered | No verified result entered |
| 16 | Not entered | — | Unverified / future | — | — | Not entered | No verified result entered |
| 17 | Not entered | — | Unverified / future | — | — | Not entered | No verified result entered |
| 18 | Not entered | — | Unverified / future | — | — | Not entered | No verified result entered |
Recorded payout log
- Chris Waizmann · Encinitas Sharks: $50 recorded paid for Week 1. Payment date not supplied.
- Mark Murakami · Tokyo: $50 recorded paid via Venmo for Week 9 on November 11, 2026.
No payouts are currently marked pending in the workbook. Other unreviewed payout history remains unknown. No playoff awards, other costs or weekly-prize end date have been assumed.